AFC Wimbledon | Fleetwood Town | ||||
12' | 0 - 0 | ![]() |
Connolly C. | ||
41' | 0 - 0 | Heneghan B. | ![]() |
||
42' | 0 - 0 | Alexander C. | ![]() |
||
63' | 0 - 0 | ![]() |
McKay B. (Garner G.) | ||
63' | 0 - 0 | ![]() |
Finley S. (Batty D.) | ||
66' | 0 - 0 | ![]() |
Donacien J. (Holgate H.) | ||
69' | 0 - 0 | Palmer O. (Pigott J.) | ![]() |
||
77' | 0 - 0 | ![]() |
Burns W. | ||
81' | 0 - 0 | Chislett E. (Longman R.) | ![]() |
||
86' | 0 - 0 | ![]() |
Camps C. | ||
88' | 0 - 1 | ![]() |
McKay B. |