14 | Boljević V. |
33 | Charalambous E. |
9 | Colautti R. |
21 | Englezou N. |
7 | Larena J. |
16 | Massana |
77 | Monteiro |
18 | Murillo A. |
8 | Ortiz J. |
10 | Tomas J. |
25 | Tono |
29 | Kante |
26 | Kyprianou D. |
23 | Mytidis N. |
8 | Chmaladze L. |
3 | Efthimiou N. |
30 | Grigalashvili E. |
7 | Hadjigiannakou V. |
89 | Kvaskhvadze R. |
24 | Ndong U. D. |
77 | Panayiotou P. |
38 | Poutziouris M. |
70 | Santos T. |
6 | Vasilliou A. |
18 | Vera J. |
39 | Garcia J. |
23 | Kyriakou E. |
83 | Sprockel C. |
AEK Larnaca | Othellos Athienou | ||||
5' | 1 - 0 | Monteiro | ![]() |
||
14' | 1 - 1 | ![]() |
Vera J. | ||
15' | 2 - 1 | Larena J. | ![]() |
||
18' | 2 - 1 | ![]() |
Efthimiou N. | ||
57' | 2 - 1 | Kante (Colautti R.) | ![]() |
||
62' | 2 - 1 | Massana | ![]() |
||
65' | 2 - 1 | ![]() |
Ndong U. D. | ||
69' | 2 - 2 | ![]() |
Chmaladze L. (Rigore) | ||
75' | 2 - 2 | Kyprianou D. (Monteiro) | ![]() |
||
79' | 2 - 2 | ![]() |
Panayiotou P. | ||
83' | 2 - 2 | Mytidis N. (Tomas J.) | ![]() |
||
88' | 2 - 2 | ![]() |
Kyriakou E. (Vera J.) |