Albania U21 | Áo U21 | ||||
6' | 0 - 1 | ![]() |
Raguz M. (Baumgartner C.) | ||
9' | 0 - 2 | ![]() |
Lovric S. | ||
20' | 0 - 2 | ![]() |
Danso K. | ||
46' | 0 - 2 | Zejnulai A. (Shehu J.) | ![]() |
||
46' | 0 - 2 | Xhixha R. (Ademi A.) | ![]() |
||
55' | 0 - 2 | Mala E. | ![]() |
||
62' | 0 - 2 | Vrioni G. (Mala E.) | ![]() |
||
69' | 0 - 2 | ![]() |
Schmid R. (Arase K.) | ||
70' | 0 - 2 | Sahiti E. (Kolaj A.) | ![]() |
||
72' | 0 - 3 | ![]() |
Baumgartner C. | ||
73' | 0 - 4 | ![]() |
Lovric S. (Schmid R.) | ||
74' | 0 - 4 | Mucolli A. | ![]() |
||
74' | 0 - 4 | Pellumbi J. (Maloku L.) | ![]() |
||
79' | 0 - 4 | ![]() |
Lukacevic L. (Danso K.) | ||
80' | 0 - 4 | ![]() |
Halper C. (Meister N.) | ||
80' | 0 - 4 | ![]() |
Demaku V. | ||
88' | 0 - 4 | ![]() |
Schmidt P. (Demaku V.) | ||
88' | 0 - 4 | ![]() |
Muller V. (Raguz M.) |