4 | Fitzgerald M. |
6 | Kobayashi Y. |
25 | Koizumi K. |
5 | Maeno T. |
21 | Morita T. (G) |
18 | Naruoka S. |
37 | Notsuda G. |
2 | Ono K. |
8 | Silva L. |
10 | Silva R. |
9 | Yamazaki R. |
11 | Ibusuki H. |
17 | Ito Y. |
13 | Kato M. |
27 | Matsubara K. |
19 | Suzuki M. |
14 | Tanaka T. |
47 | Akimoto Y. (G) |
37 | Hashimoto K. |
38 | Higashi K. |
17 | Kawano H. |
20 | Maeda R. |
5 | Maruyama Y. |
3 | Morishige M. |
11 | Muriqui |
25 | Ogawa R. |
4 | Takahashi H. |
2 | Tokunaga Y. |
22 | Hanyu N. |
9 | Hirayama S. |
48 | Mizunuma K. |
27 | Tanabe S. |
29 | Yoshimoto K. |
32 | Yu In-Soo |
Albirex Niigata | Tokyo | ||||
27' | 0 - 0 | ![]() |
Takahashi H. | ||
32' | 0 - 0 | ![]() |
Tanabe S. (Hashimoto K.) | ||
42' | 0 - 0 | ![]() |
Tanabe S. | ||
45' | 0 - 0 | ![]() |
Ogawa R. | ||
48' | 0 - 1 | ![]() |
Higashi K. | ||
53' | 0 - 1 | Silva R. | ![]() |
||
58' | 0 - 1 | Suzuki M. (Naruoka S.) | ![]() |
||
65' | 0 - 1 | ![]() |
Kawano H. | ||
70' | 0 - 1 | Ito Y. (Yamazaki R.) | ![]() |
||
70' | 0 - 1 | ![]() |
Hanyu N. (Kawano H.) | ||
83' | 0 - 1 | Fitzgerald M. | ![]() |
||
83' | 0 - 1 | Matsubara K. (Koizumi K.) | ![]() |
||
84' | 0 - 1 | ![]() |
Yoshimoto K. (Muriqui) |