Alta | Stromsgodset B | ||||
11' | 0 - 1 | ![]() |
Ahmadzay D. (Penalty) | ||
29' | 1 - 1 | Reginiussen C. | ![]() |
||
46' | 1 - 1 | ![]() |
Selliah A. (Svendby C.) | ||
46' | 1 - 1 | Andersen M. (Brekke P.) | ![]() |
||
46' | 1 - 1 | Skum N. (Suhr-Stamnes T.) | ![]() |
||
61' | 1 - 1 | ![]() |
Spiten-Nysaeter M. (Skjold A.) | ||
63' | 1 - 1 | ![]() |
Ahmadzay D. | ||
71' | 1 - 1 | ![]() |
Vilaseca Ardraa F. P. | ||
75' | 1 - 1 | ![]() |
Marcello Silalahi S. A. | ||
75' | 1 - 1 | ![]() |
Myrvang H. (Ahmadzay D.) | ||
79' | 1 - 1 | Lamark J. (Yartey I.) | ![]() |
||
79' | 1 - 1 | Olsen G. (Jacobsen F.) | ![]() |
||
86' | 2 - 1 | Reginiussen C. | ![]() |
||
90' | 2 - 1 | ![]() |
Spiten-Nysaeter M. |