14 | Bola T. |
3 | Brown J. |
5 | Chalobah T. |
8 | Dozzell A. |
9 | Hirst G. |
4 | McGuane M. |
10 | Mount M. |
11 | Nelson R. |
15 | Sessegnon R. |
2 | Sterling D. |
1 | Thompson J. (G) |
17 | Bohui J. |
13 | Sandford R. |
18 | Feeney M. |
6 | Adeniran D. |
12 | Francis E. |
7 | Morris B. |
16 | Shashoua S. |
10 | Perry N. |
3 | Andersson H. |
9 | Asoro J. |
6 | Bellman H. |
14 | Bergqvist T. |
4 | Colley J. |
1 | Dahlberg P. (G) |
11 | Marklund S. |
13 | Ornblom F. |
5 | Stenmark J. |
8 | Svanberg M. |
15 | Edqvist A. |
2 | Erdogdu E. |
16 | Garza M. |
7 | Holgersson N. |
17 | Pettersson O. |
Anh U17 | Thụy Điển U17 | ||||
4' | 0 - 1 | ![]() |
Asoro J. | ||
13' | 0 - 1 | McGuane M. | ![]() |
||
25' | 0 - 1 | Feeney M. (Bola T.) | ![]() |
||
40' | 0 - 1 | Nelson R. | ![]() |
||
51' | 0 - 1 | Shashoua S. (Brown J.) | ![]() |
||
58' | 0 - 1 | ![]() |
Erdogdu E. (Ornblom F.) | ||
59' | 0 - 2 | ![]() |
Asoro J. (Perry N.) | ||
62' | 1 - 2 | Nelson R. (Sterling D.) | ![]() |
||
62' | 1 - 2 | Morris B. (Hirst G.) | ![]() |
||
69' | 1 - 2 | ![]() |
Pettersson O. (Svanberg M.) | ||
78' | 1 - 2 | ![]() |
Garza M. (Perry N.) |