3 | Brannan J. |
2 | Hooper S. |
8 | Moxon O. |
4 | Murphy P. |
11 | Orsi D. |
7 | Sinnamon R. |
9 | Smith A. |
10 | Stevenson R. |
6 | Swinglehurst S. |
5 | Watson P. |
17 | Trialist |
14 | Krissian R. |
15 | Sonkur A. |
2 | Brown J. |
18 | Brown J. |
8 | Brown S. |
10 | Cairney P. |
33 | Gibson W. |
5 | McCracken D. |
3 | Robertson M. |
4 | Ross S. |
12 | Smith A. |
7 | Stevenson J. |
20 | Lettch J. |
6 | Ferry S. |
16 | Gabriel S. |
19 | Lawrence M. |
14 | Mclean R. |
11 | Riley N. |
Annan Athletic | Peterhead | ||||
28' | 1 - 0 | Watson P. | ![]() |
||
53' | 1 - 0 | Brannan J. | ![]() |
||
55' | 1 - 0 | ![]() |
|||
58' | 1 - 0 | ![]() |
Leitch J. (Brown S.) | ||
58' | 1 - 0 | ![]() |
Mclean R. (Cairney P.) | ||
59' | 1 - 0 | ![]() |
Riley N. (Brown J.) | ||
61' | 1 - 0 | Watson P. | ![]() |
||
69' | 1 - 0 | ![]() |
Ross S. | ||
85' | 1 - 1 | ![]() |
McCracken D. |