APOEL Nicosia | Aris Limassol | ||||
19' | 0 - 0 | ![]() |
Schildenfeld G. | ||
23' | 0 - 0 | ![]() |
Roncaglia F. | ||
24' | 0 - 0 | Leo Natel | ![]() |
||
44' | 0 - 1 | ![]() |
Babicka S. (Spoljaric M.) | ||
50' | 0 - 1 | Lucas | ![]() |
||
57' | 0 - 1 | ![]() |
Frangos A. (Spoljaric M.) | ||
63' | 0 - 1 | Chebake I. (Theodorou D.) | ![]() |
||
63' | 0 - 1 | Maglica A. (Lundemo M.) | ![]() |
||
68' | 0 - 1 | Satsias G. (De Vincenti T.) | ![]() |
||
68' | 0 - 1 | Okriashvili T. (Ndongala D.) | ![]() |
||
71' | 0 - 1 | ![]() |
Brorsson F. | ||
78' | 0 - 1 | ![]() |
Radut M. (Monnet-Paquet K.) | ||
85' | 0 - 1 | Efrem G. (Leo Natel) | ![]() |
||
87' | 0 - 1 | Vinicius P. | ![]() |
||
89' | 0 - 1 | ![]() |
Sikorski D. (Babicka S.) | ||
89' | 0 - 1 | ![]() |
Iosifidis T. (Garcia M.) |