10 | Boga J. |
28 | Demiral M. |
15 | De Roon M. |
11 | Freuler R. |
33 | Hateboer H. |
7 | Koopmeiners T. |
18 | Malinovsky R. |
1 | Musso J. (G) |
6 | Palomino J. L. |
91 | Zapata D. |
77 | Zappacosta D. |
31 | Rossi F. (G) |
57 | Sportiello M. (G) |
46 | Cittadini G. |
19 | Djimsiti B. |
20 | Mihaila V. |
59 | Miranchuk Al. |
9 | Muriel L. |
88 | Pasalic M. |
32 | Pessina M. |
13 | Pezzella G. |
42 | Scalvini G. |
3 | Angelino |
1 | Gulacsi P. (G) |
32 | Gvardiol J. |
39 | Henrichs B. |
44 | Kampl K. |
27 | Laimer K. |
18 | Nkunku C. |
25 | Olmo D. |
4 | Orban W. |
33 | Silva An. |
2 | Simakan M. |
31 | Martinez J. (G) |
13 | Tschauner P. (G) |
14 | Adams T. |
10 | Forsberg E. |
23 | Halstenberg M. |
16 | Klostermann L. |
22 | Mukiele N. |
38 | Novoa Ramos H. |
9 | Poulsen Y. |
37 | Raebiger S. |
17 | Szoboszlai D. |
Atalanta | RB Leipzig | ||||
18' | 0 - 1 | ![]() |
Nkunku C. (Laimer K.) | ||
49' | 0 - 1 | ![]() |
Henrichs B. | ||
58' | 0 - 1 | Muriel L. (Malinovsky R.) | ![]() |
||
58' | 0 - 1 | Zapata D. | ![]() |
||
59' | 0 - 1 | Freuler R. | ![]() |
||
60' | 0 - 1 | Demiral M. | ![]() |
||
62' | 0 - 1 | ![]() |
Orban W. | ||
63' | 0 - 1 | ![]() |
Szoboszlai D. (Silva An.) | ||
70' | 0 - 1 | Miranchuk Al. (Boga J.) | ![]() |
||
70' | 0 - 1 | Scalvini G. (Demiral M.) | ![]() |
||
73' | 0 - 1 | ![]() |
Adams T. (Laimer K.) | ||
73' | 0 - 1 | ![]() |
Klostermann L. (Henrichs B.) | ||
75' | 0 - 1 | Koopmeiners T. | ![]() |
||
79' | 0 - 1 | ![]() |
Halstenberg M. (Kampl K.) | ||
79' | 0 - 1 | ![]() |
Poulsen Y. (Gvardiol J.) |