8 | Acosta G. |
2 | Bianchi B. |
3 | Evangelista F. |
10 | Gonzalez L. |
5 | Julio M. |
1 | Lucchetti C. (G) |
11 | Menendez C. |
9 | Molino J. |
7 | Rodriguez L. |
4 | Romat N. |
6 | Sbuttoni F. |
14 | Diaz L. |
18 | Garnier P. |
16 | Grahl F. |
17 | Imbert J. |
13 | Mieres R. |
15 | Quiroga F. |
7 | Britez M. |
2 | Cabral A. |
1 | Gagliardo M. (G) |
11 | Galeano D. |
6 | Garcia M. |
8 | Lorefice F. |
4 | Martinez E. |
9 | Noriega A. |
10 | Olivares J. |
3 | Segovia J. |
5 | Zeballos L. |
13 | Barreiro M. |
15 | Cisterna D. |
12 | Garavano M. |
14 | Markunas F. |
17 | Salinas R. |
16 | Soria C. |
18 | Vera R. |
Atletico Tucuman | Los Andes | ||||
2' | 1 - 0 | Rodriguez L. (Penalty) | ![]() |
||
2' | 1 - 0 | ![]() |
Segovia J. | ||
19' | 1 - 0 | ![]() |
Cisterna D. (Garcia M.) | ||
28' | 2 - 0 | Molino J. | ![]() |
||
37' | 2 - 0 | Acosta G. | ![]() |
||
38' | 2 - 0 | ![]() |
Cabral A. | ||
43' | 3 - 0 | Molino J. | ![]() |
||
46' | 3 - 0 | ![]() |
Soria C. (Galeano D.) | ||
49' | 3 - 0 | Quiroga F. (Julio M.) | ![]() |
||
50' | 4 - 0 | Markunas F. (Own goal) | ![]() |
||
65' | 4 - 0 | ![]() |
Lorefice F. | ||
68' | 4 - 0 | Grahl F. (Molino J.) | ![]() |
||
71' | 4 - 0 | Imbert J. (Acosta G.) | ![]() |
||
75' | 4 - 0 | Imbert J. | ![]() |
||
77' | 4 - 0 | Acosta G. | ![]() |
||
80' | 5 - 0 | Menendez C. | ![]() |
||
90' | 5 - 0 | ![]() |
() |