3 | Alan |
90 | Fellipe Bastos |
77 | Giovanni |
1 | Igor Bohn (G) |
29 | Jean L. |
95 | Jonathan Costa |
25 | Natanael |
9 | Poveda G. |
72 | Thales Oleques |
13 | Waguininho |
5 | Wellington |
22 | Friedrich D. (G) |
78 | Andrey |
31 | Bruno Cortez |
17 | de Oliveira Modesto da Silva G. |
44 | Douglas |
20 | Gaspar |
98 | Igor |
7 | Jael |
16 | Jean Cleber |
4 | Roberto Rosa |
38 | Rocha F. |
39 | Xavier |
14 | Anderson Conceicao |
5 | Auremir |
4 | Fabio Alemao |
32 | Hereda |
19 | Hyuri |
18 | Joao Paulo |
38 | Leo |
33 | Lucas Lima |
2 | Matheus Ribeiro |
7 | Mike |
1 | Vitor Caetano (G) |
99 | Julio Cesar (G) |
29 | Bruno Costa |
28 | Christian Eto’o |
16 | Copete J. |
98 | Falcao L. |
3 | Gum |
21 | Jailson Caua |
22 | Leite A. |
10 | Rafael Longuine |
11 | Renato |
23 | Saimon |
Avai | CRB AL | ||||
9' | 0 - 0 | ![]() |
Jailson Caua (Hyuri) | ||
20' | 0 - 0 | Giovanni | ![]() |
||
22' | 0 - 0 | ![]() |
Hereda | ||
33' | 0 - 0 | ![]() |
Matheus Ribeiro | ||
34' | 1 - 0 | Gabriel Poveda (Penalty) | ![]() |
||
61' | 1 - 1 | ![]() |
Leo Pereira | ||
62' | 1 - 1 | ![]() |
Bruno Costa (Joao Paulo) | ||
62' | 1 - 1 | ![]() |
Rafael Longuine (Leo Pereira) | ||
62' | 1 - 1 | Rocha F. (Waguininho) | ![]() |
||
64' | 1 - 1 | ![]() |
Mike | ||
71' | 1 - 1 | Bruno Cortez (Natanael) | ![]() |
||
71' | 1 - 1 | Gaspar (Giovanni) | ![]() |
||
75' | 1 - 1 | ![]() |
Saimon (Anderson Conceicao) | ||
75' | 1 - 1 | ![]() |
Renato (Jailson Caua) | ||
79' | 1 - 1 | Jean Lucas | ![]() |
||
80' | 1 - 1 | Gustavo Modesto (Gabriel Poveda) | ![]() |
||
80' | 1 - 1 | Andrey (Fellipe Bastos) | ![]() |
||
85' | 1 - 1 | ![]() |
Renato | ||
90' | 1 - 1 | ![]() |
Saimon |