15 | Adams K. |
23 | Burger W. |
33 | Calafiori R. |
4 | Comas A. |
8 | Diouf A. |
14 | Fink B. |
30 | Kade A. |
19 | Males D. |
27 | Ndoye D. |
21 | Pelmard A. |
13 | Salvi M. (G) |
16 | De Mol N. (G) |
9 | Amdouni Z. |
10 | Augustin J. |
18 | Essiam E. |
20 | Frei F. |
3 | Katterbach N. |
7 | Millar L. |
26 | Sene M. K. |
17 | Zeqiri A. |
20 | Araz M. |
45 | Balotelli M. |
8 | Batata |
33 | Bua K. |
97 | Cavare D. |
10 | Cyprien W. |
14 | Grgic A. |
19 | Lavanchy N. |
1 | Lindner H. (G) |
76 | Monteiro da Costa C. |
39 | Saintini N. |
18 | Fickentscher K. (G) |
9 | Chouaref Y. |
29 | Halabaku K. |
11 | Karlen G. |
22 | Poha D. |
2 | Schmied J. |
13 | Sio G. |
17 | Stojilkovic F. |
7 | Zuffi L. |
Basel | Sion | ||||
25' | 0 - 0 | ![]() |
Sio G. (Itaitinga) | ||
45' | 0 - 0 | ![]() |
Baltazar | ||
57' | 0 - 0 | ![]() |
Baltazar | ||
58' | 0 - 0 | Millar L. (Kade A.) | ![]() |
||
63' | 0 - 0 | ![]() |
Stojilkovic F. (Balotelli M.) | ||
63' | 0 - 0 | ![]() |
Schmied J. (Bua K.) | ||
65' | 0 - 0 | ![]() |
Sio G. | ||
74' | 0 - 0 | ![]() |
Araz M. | ||
76' | 0 - 0 | Augustin J. (Fink B.) | ![]() |
||
76' | 0 - 0 | ![]() |
Zuffi L. (Grgic A.) | ||
76' | 0 - 0 | Amdouni Z. (Ndoye D.) | ![]() |
||
76' | 0 - 0 | ![]() |
Poha D. (Cyprien W.) |