8 | Azaria D. |
12 | Bitton O. |
22 | Boakye R. |
14 | Cohen A. |
4 | Dgani O. |
2 | Mejias J. |
1 | Nitzan I. (G) |
10 | Ohana M. |
15 | Rotman L. |
7 | Shua Y. |
23 | Tamir A. |
55 | Daloya N. (G) |
3 | Grechkin M. |
28 | Herman R. |
5 | Houja D. |
32 | Mara K. |
17 | Parado U. |
11 | Vlijter G. |
6 | Zargary A. |
18 | Zrihan N. |
17 | Banda L. |
11 | Bar A. |
16 | Cohen Y. |
2 | Diniz M. |
27 | Doumbia A. |
18 | Elo D. |
3 | Felscher D. |
15 | Hofmeister Y. |
98 | Nicolaescu I. |
36 | Shahar I. |
22 | Yanko A. (G) |
34 | Wolff M. (G) |
6 | Azulay E. |
24 | Eliyahu I. |
30 | Gurno I. |
32 | Hindi M. |
77 | Levi T. |
8 | Meir A. |
99 | Segun J. A. |
Beitar Jerusalem | Maccabi Petah Tikva FC | ||||
3' | 1 - 0 | Rotman L. | ![]() |
||
12' | 1 - 1 | ![]() |
Cohen Y. (Nicolaescu I.) | ||
19' | 2 - 1 | Rotman L. (Shua Y.) | ![]() |
||
22' | 2 - 1 | ![]() |
Banda L. | ||
50' | 2 - 1 | Tamir A. | ![]() |
||
58' | 2 - 2 | ![]() |
Bar A. | ||
60' | 2 - 2 | Mara K. (Ohana M.) | ![]() |
||
60' | 2 - 2 | ![]() |
Segun J. A. (Doumbia A.) | ||
68' | 2 - 2 | Vlijter G. (Boakye R.) | ![]() |
||
77' | 2 - 2 | ![]() |
Azulay E. (Bar A.) | ||
77' | 2 - 2 | ![]() |
Eliyahu I. (Elo D.) | ||
82' | 2 - 2 | Zrihan N. (Shua Y.) | ![]() |
||
86' | 2 - 2 | ![]() |
Gurno I. (Banda L.) | ||
86' | 2 - 2 | ![]() |
Meir A. (Hofmeister Y.) |