13 | Alnwick B. (G) |
5 | Beevers M. |
4 | Dervite D. |
45 | Le Fondre A. |
14 | Madine G. |
22 | Morais F. |
15 | Osede D. |
20 | Taylor A. |
32 | Thorpe T. |
6 | Vela J. |
31 | Wheater D. |
19 | Clayton M. |
24 | Henry J. |
3 | Moxey D. |
11 | Solomon-Otabor V. |
25 | Wabara R. |
35 | Wilkinson C. |
4 | Bulman D. |
32 | Charles D. |
9 | Elliott T. |
7 | Francomb G. |
3 | Meades J. |
5 | Nightingale W. |
10 | Poleon D. |
8 | Reeves J. |
6 | Robinson P. |
1 | Shea J. (G) |
14 | Soares T. |
23 | Barnett T. |
19 | Fitzpatrick D. |
22 | Kelly S. |
18 | Parrett D. G. |
34 | Robertson Ch. |
33 | Taylor L. |
Bolton Wanderers | AFC Wimbledon | ||||
15' | 1 - 0 | Madine G. | ![]() |
||
39' | 1 - 1 | ![]() |
Elliott T. | ||
64' | 1 - 1 | Henry J. (Thorpe T.) | ![]() |
||
66' | 1 - 1 | ![]() |
Soares T. | ||
71' | 1 - 1 | ![]() |
Taylor L. (Poleon D.) | ||
86' | 1 - 1 | ![]() |
Barnett T. (Elliott T.) | ||
87' | 1 - 1 | ![]() |
Kelly S. (Meades J.) |