20 | Acsinte F. |
29 | Batin P. |
8 | Croitoru M. |
28 | Danci C. |
80 | Hadnagy A. |
1 | Lazar D. (B) |
11 | Martinus Q. |
4 | Oltean S. |
19 | Patache A. |
6 | Tincu R. |
10 | Vasvari G. |
23 | Browne R. |
17 | Codoban C. |
30 | Homei S. |
9 | Ivanovici P. |
21 | Ngankam-Hontcheu R. |
93 | Rosu N. |
22 | Tiut C. |
19 | Anton P. |
3 | Cordos A. |
80 | Mingote P. (B) |
4 | Momcilović M. |
24 | Mrzljak F. |
26 | Nicoară V. |
8 | Radut M. |
9 | Roman M. |
52 | Shalaj G. |
18 | Unguruşan B. |
6 | Vasiljevic N. |
7 | Buleica A. |
27 | Elton |
11 | Erico |
23 | Grecu C. |
99 | Matulevicius D. |
90 | Pitian A. |
Botosani | Pandurii | ||||
24' | 0 - 1 | ![]() |
Cordos A. | ||
25' | 0 - 1 | Acsinte F. | ![]() |
||
31' | 1 - 1 | Acsinte F. | ![]() |
||
45' | 1 - 1 | ![]() |
Nicoară V. | ||
46' | 1 - 1 | ![]() |
Momcilović M. | ||
60' | 1 - 1 | Ivanovici P. (Martinus Q.) | ![]() |
||
63' | 1 - 1 | ![]() |
Buleica A. (Roman M.) | ||
72' | 1 - 1 | Ngankam-Hontcheu R. (Hadnagy A.) | ![]() |
||
76' | 1 - 1 | ![]() |
Unguruşan B. | ||
79' | 1 - 1 | ![]() |
Grecu C. (Shalaj G.) | ||
80' | 1 - 1 | Codoban C. (Croitoru M.) | ![]() |
||
83' | 1 - 1 | Tincu R. | ![]() |
||
84' | 1 - 1 | ![]() |
Elton (Radut M.) |