14 | Calderon I. |
5 | Dunk L. |
3 | Greer G. |
7 | Kayal B. |
20 | March S. |
15 | Murphy J. |
2 | Saltor B. |
6 | Stephens D. |
13 | Stockdale D. (G) |
21 | Wilson J. |
25 | Zamora B. |
28 | Chicksen A. |
10 | Hemed T. |
4 | Hünemeier U. |
24 | Ince R. |
19 | Manu E. |
27 | van La Parra R. |
5 | Bauer P. |
8 | Cousins J. |
12 | Diarra A. |
21 | Fox M. |
16 | Ghoochannejhad R. |
7 | Gudmundsson J. |
1 | Henderson S. (G) |
26 | Lennon H. |
37 | Lookman A. |
20 | Solly C. |
2 | Vaz Te R. |
18 | Ahearne-Grant K. |
22 | Ba E. |
24 | Charles-Cook R. |
17 | Holmes-Dennis T. |
9 | Makienok S. |
6 | Sarr M. |
Brighton & Hove Albion | Charlton Athletic | ||||
2' | 0 - 1 | ![]() |
Lookman A. (Ghoochannejhad R.) | ||
5' | 0 - 2 | ![]() |
Ghoochannejhad R. (Gudmundsson J.) | ||
29' | 0 - 2 | ![]() |
Sarr M. (Lennon H.) | ||
44' | 0 - 2 | ![]() |
Cousins J. | ||
50' | 1 - 2 | Wilson J. | ![]() |
||
58' | 1 - 2 | ![]() |
Bauer P. | ||
65' | 1 - 2 | ![]() |
Ba E. (Vaz Te R.) | ||
73' | 1 - 2 | Hemed T. (Murphy J.) | ![]() |
||
75' | 1 - 2 | ![]() |
Holmes-Dennis T. (Gudmundsson J.) | ||
75' | 1 - 2 | Stephens D. | ![]() |
||
83' | 2 - 2 | Zamora B. | ![]() |
||
83' | 2 - 2 | van La Parra R. (Calderon I.) | ![]() |
||
85' | 3 - 2 | Hemed T. (van La Parra R.) | ![]() |
||
90' | 3 - 2 | ![]() |
Fox M. |