44 | Adekugbe S. |
18 | Goldson C. |
10 | Hemed T. |
4 | Hunemeier U. |
42 | Hunt R. |
7 | Kayal B. |
1 | Maenpaa N. (G) |
20 | March S. |
15 | Murphy J. |
14 | Sidwell S. |
29 | Towell R. |
22 | Duffy S. |
24 | Ince R. |
17 | Murray G. |
21 | Norwood O. |
8 | Skalak J. |
6 | Stephens D. |
14 | Agard K. |
25 | Aneke Ch. |
2 | Baldock G. |
3 | Lewington D. |
1 | Martin D. (G) |
28 | Maynard N. |
8 | Potter D. |
10 | Reeves B. |
6 | Upson E. |
4 | Walsh J. |
12 | Williams G. |
30 | Brandon T. |
21 | Brittain C. |
26 | Furlong C. |
17 | Powell D. |
20 | Rasulo G. |
27 | Tshimanga K. |
Brighton & Hove Albion | Milton Keynes Dons | ||||
9' | 1 - 0 | Kayal B. | ![]() |
||
72' | 2 - 0 | Hemed T. | ![]() |
||
75' | 2 - 0 | ![]() |
Williams G. | ||
78' | 2 - 0 | Ince R. (Kayal B.) | ![]() |
||
79' | 2 - 0 | ![]() |
Powell D. (Agard K.) | ||
82' | 2 - 0 | ![]() |
Maynard N. | ||
83' | 2 - 0 | ![]() |
Brittain C. (Aneke Ch.) |