10 | Bruno Lamas |
99 | Choi Geon-Joo |
26 | Choi Ji-Mook |
6 | Choi Jun |
5 | Cho Wi-Je |
9 | Kim Chan |
33 | Kim Sang-Jun |
1 | Koo Sang-Min (G) |
42 | Kwon Hyeok-Kyu |
20 | Lee Han-Do |
18 | Lim Min-Hyuk |
41 | Hwang Byeong-Geun (G) |
24 | Cheon Ji-Hyeon |
29 | Choi Gi-Yun |
28 | Kang Yeong-Woong |
88 | Lee Seung-Ki |
66 | Park Se-Jin |
23 | Sung Ho-Yeung |
14 | Choi Jae-Young |
7 | Gabriel Ramos |
31 | Gam Han-Sol |
22 | Han Ji-Ho |
37 | Kim Seon-Ho |
25 | Lee Bum-Soo (G) |
3 | Lee Dong-Hee |
9 | Leonardo Kalil |
6 | Nilson |
20 | Seo M. |
23 | Takahashi K. |
1 | Lee J. (G) |
11 | An Jae-Jun |
88 | Lee Jeong-Bin |
99 | Park Ho-Min |
21 | Park Hyung-Jin |
2 | Park Jae-Woo |
15 | Song Jin-Kyu |
Busan I'Park | Bucheon 1995 | ||||
26' | 0 - 0 | ![]() |
Han Ji-Ho | ||
37' | 0 - 0 | Cheon Ji-Hyeon (Lim Min-Hyuk) | ![]() |
||
42' | 0 - 0 | ![]() |
An Jae-Jun (Han Ji-Ho) | ||
46' | 0 - 0 | Choi Gi-Yun (Choi Geon-Joo) | ![]() |
||
55' | 0 - 1 | ![]() |
Kim Seon-Ho | ||
63' | 0 - 1 | Lee Seung-Ki (Bruno Lamas) | ![]() |
||
73' | 0 - 1 | ![]() |
Lee Jeong-Bin (Leonardo Kalil) | ||
73' | 0 - 1 | ![]() |
Park Hyung-Jin (Kim Seon-Ho) | ||
75' | 0 - 1 | Park Se-Jin (Choi Ji-Mook) | ![]() |
||
75' | 0 - 1 | Kang Yeong-Woong (Kim Sang-Jun) | ![]() |
||
86' | 0 - 1 | Cheon Ji-Hyeon | ![]() |
||
90' | 0 - 1 | ![]() |
Park Ho-Min (Gabriel Ramos) |