8 | Brown S. |
15 | Commons K. |
1 | Gordon C. (G) |
9 | Griffiths L. |
25 | Johansen S. |
23 | Lustig M. |
16 | Mackay-Steven G. |
42 | McGregor C. |
21 | Mulgrew C. |
28 | Sviatchenko E. |
63 | Tierney K. |
4 | Ambrose E. |
14 | Armstrong S. |
49 | Forrest J. |
13 | Kazim-Richards C. |
27 | Roberts P. |
18 | Rogic T. |
8 | Forbes R. |
1 | Gaston D. (G) |
9 | Johnstone D. |
2 | Kilday L. |
3 | Lamie R. |
11 | McCluskey S. |
7 | McKee J. |
21 | McManus D. |
6 | Miller M. |
4 | O'Ware T. |
17 | Russell M. |
16 | Barr B. |
19 | Gasparotto L. |
10 | MacDonald P. |
30 | McGowan J. |
28 | Quitongo J. |
12 | Scullion J. |
36 | Tennant J. |
Celtic | Greenock Morton | ||||
10' | 0 - 0 | Sviatchenko E. | ![]() |
||
14' | 1 - 0 | Griffiths L. | ![]() |
||
25' | 2 - 0 | Mackay-Steven G. | ![]() |
||
35' | 3 - 0 | McGregor C. | ![]() |
||
44' | 3 - 0 | ![]() |
Miller M. | ||
45' | 3 - 0 | Kazim-Richards C. (Johansen S.) | ![]() |
||
52' | 3 - 0 | ![]() |
Barr B. (Miller M.) | ||
60' | 3 - 0 | Roberts P. (Griffiths L.) | ![]() |
||
73' | 3 - 0 | Armstrong S. (Commons K.) | ![]() |
||
83' | 3 - 0 | ![]() |
Barr B. | ||
89' | 3 - 0 | ![]() |
Quitongo J. (Johnstone D.) |