30 | Bakinson T. |
27 | Campbell C. |
20 | Campbell T. |
4 | Dobson G. |
17 | Edun T. |
2 | Jones L. |
9 | May A. |
1 | Maynard-Brewer A. (G) |
5 | Ness L. |
3 | Thomas T. |
18 | Watson T. |
21 | Isted H. (G) |
33 | Anderson K. |
32 | Asiimwe N. |
40 | Coventry C. |
46 | Fiorini L. |
29 | Kanu D. |
25 | Watson L. |
3 | Burrows H. |
27 | Collins A. |
4 | Edwards R. |
17 | Jones R.J. |
2 | Katongo J. |
5 | Knight J. |
22 | Kyprianou H. |
10 | Mason-Clark E. |
11 | Poku K. |
14 | Randall J. |
21 | Steer J. (G) |
25 | Talley F. (G) |
16 | Ajiboye D. |
6 | Crichlow-Noble R. |
8 | De Havilland R. |
20 | Fernandez E. |
7 | Fuchs J. |
18 | Mothersille M. |
Charlton Athletic | Peterborough United | ||||
28' | 0 - 1 | ![]() |
Mason-Clark E. (Jones R.J.) | ||
43' | 0 - 1 | Thomas T. | ![]() |
||
46' | 0 - 1 | Kanu D. (Campbell T.) | ![]() |
||
46' | 0 - 1 | Watson L. (Campbell C.) | ![]() |
||
49' | 1 - 1 | May A. | ![]() |
||
67' | 1 - 1 | ![]() |
Ajiboye D. (Poku K.) | ||
75' | 1 - 2 | ![]() |
Mason-Clark E. (Randall J.) | ||
76' | 1 - 2 | Coventry C. (Bakinson T.) | ![]() |
||
82' | 1 - 2 | ![]() |
Steer J. | ||
84' | 1 - 2 | ![]() |
De Havilland R. (Randall J.) | ||
84' | 1 - 2 | Fiorini L. (Dobson G.) | ![]() |
||
87' | 1 - 2 | ![]() |
Crichlow-Noble R. (Katongo J.) |