16 | Azarovi I. |
82 | Borjan M. (G) |
11 | Bukari O. |
25 | Erakovic S. |
4 | Ivanic M. |
8 | Kanga G. |
33 | Mijailovic S. |
9 | Mijatovic J. |
19 | Milunovic N. |
80 | Mitrovic S. |
76 | Nikolic L. |
27 | Vasiljevic N. (G) |
15 | Dragovic A. |
77 | Gobeljic M. |
10 | Katai A. |
7 | Krsticic N. |
44 | Lekovic S. |
72 | Pesic A. |
29 | Prutsev E. |
17 | Rakonjac M. |
23 | Rodic M. |
55 | Srnic S. |
13 | Adeshina A. R. |
33 | Bogdanovski N. |
17 | Ergelas M. |
10 | Gavric N. |
11 | Joksimovic M. |
4 | Kikovic D. |
6 | Kurdic N. |
14 | Momcilovic M. |
3 | Rubezic S. |
25 | Slavkovic L. (G) |
24 | Stanojlovic S. |
12 | Kahrimanovic A. (G) |
18 | Bronja H. |
19 | Bruncevic E. |
8 | Djurickovic P. |
26 | Fijuljanin I. |
55 | Majdevac A. |
23 | Mijic M. |
88 | Radovac S. |
15 | Zimonjic V. |
Crvena Zvezda | Novi Pazar | ||||
5' | 0 - 0 | Milunovic N. | ![]() |
||
46' | 0 - 0 | Lekovic S. (Milunovic N.) | ![]() |
||
46' | 0 - 0 | Katai A. (Mitrovic S.) | ![]() |
||
46' | 0 - 0 | Prutsev E. (Mijatovic J.) | ![]() |
||
53' | 1 - 0 | Kanga G. | ![]() |
||
60' | 1 - 1 | ![]() |
Momcilovic M. (Adeshina A. R.) | ||
65' | 1 - 1 | Gobeljic M. (Azarovi I.) | ![]() |
||
65' | 1 - 1 | Krsticic N. (Bukari O.) | ![]() |
||
71' | 1 - 1 | ![]() |
|||
71' | 2 - 1 | Lekovic S. (Kanga G.) | ![]() |
||
73' | 2 - 1 | ![]() |
|||
74' | 2 - 2 | ![]() |
Stanojlovic S. (Gavric N.) |