4 | Bryson C. |
17 | Carson S. (G) |
2 | Christie C. |
8 | Hendrick J. |
23 | Ince T. |
15 | Johnson B. |
6 | Keogh R. |
9 | Martin C. |
29 | Olsson Marc. |
11 | Russell J. |
14 | Shackell J. |
10 | Bent D. |
22 | Blackman N. |
18 | Butterfield J. |
5 | Buxton J. |
37 | Warnock S. |
24 | Weimann A. |
21 | Baldock G. |
14 | Carruthers S. |
44 | Forster-Caskey J. |
38 | Hall R. |
3 | Lewington D. |
1 | Martin D. (G) |
28 | Maynard N. |
5 | McFadzean K. |
31 | Murphy J. |
8 | Potter D. |
16 | Walsh J. |
9 | Bowditch D. |
13 | Emmanuel-Thomas J. |
17 | Powell D. |
18 | Revell A. |
12 | Spence J. |
23 | Williams J. |
Derby County | Milton Keynes Dons | ||||
39' | 0 - 0 | Johnson B. | ![]() |
||
46' | 0 - 0 | ![]() |
Carruthers S. | ||
56' | 0 - 0 | Butterfield J. (Bryson C.) | ![]() |
||
60' | 0 - 0 | ![]() |
Revell A. (Maynard N.) | ||
67' | 0 - 0 | Bent D. (Russell J.) | ![]() |
||
72' | 0 - 0 | Hendrick J. | ![]() |
||
78' | 0 - 0 | Weimann A. (Hendrick J.) | ![]() |
||
79' | 0 - 0 | ![]() |
Bowditch D. (Carruthers S.) | ||
82' | 0 - 1 | ![]() |
Forster-Caskey J. |