2 | Dasa E. |
6 | Fernandez R. |
74 | Fomin D. |
50 | Kutitsky A. |
18 | Marichal N. |
13 | Moumi Ngamaleu N. |
4 | Parshivlyuk S. |
1 | Shunin A. (G) |
10 | Smolov F. |
70 | Tyukavin K. |
47 | Zakharian A. |
76 | Kuptsov I. (G) |
31 | Leshchuk I. (G) |
91 | Gladyshev Y. |
20 | Grulev V. |
93 | Laxalt D. |
11 | Lesovoy D. |
25 | Makarov D. |
43 | Osokin D. |
78 | Sulakvelidze G. |
5 | Ayupov T. |
19 | Ektov A. |
21 | Florentin G. |
15 | Gojkovic R. |
55 | Kaplenko K. |
90 | Kenyaykin A. (G) |
9 | Mansilla B. |
25 | Pechenin K. |
3 | Sivakov M. |
77 | Sychevoi V. |
23 | Vera L. |
1 | Goshev E. (G) |
8 | Basic I. |
4 | Khotulev D. |
17 | Kovalev Y. |
12 | Malykh A. |
80 | Marin J. |
7 | Oganesyan S. |
22 | Pavlovets A. |
2 | Poluyakhtov V. |
11 | Stamatov M. |
38 | Titkov N. |
10 | Vorobyev D. |
Dynamo Moscow | Gazovik Orenburg | ||||
11' | 1 - 0 | Parshivlyuk S. (Smolov F.) | ![]() |
||
25' | 1 - 1 | ![]() |
Sychevoi V. (Gojkovic R.) | ||
40' | 1 - 1 | Fernandez R. | ![]() |
||
52' | 1 - 2 | ![]() |
Sychevoi V. (Mansilla B.) | ||
57' | 1 - 2 | Makarov D. (Moumi Ngamaleu N.) | ![]() |
||
58' | 1 - 2 | Gladyshev Y. (Tyukavin K.) | ![]() |
||
58' | 1 - 2 | Grulev V. (Smolov F.) | ![]() |
||
64' | 2 - 2 | Grulev V. (Zakharian A.) | ![]() |
||
68' | 2 - 2 | ![]() |
Kovalev Y. (Vera L.) | ||
69' | 2 - 2 | ![]() |
Poluyakhtov V. (Kaplenko K.) | ||
71' | 2 - 2 | Marichal N. | ![]() |
||
79' | 2 - 2 | Lesovoy D. (Zakharian A.) | ![]() |
||
81' | 3 - 2 | Fernandez R. (Makarov D.) | ![]() |
||
88' | 3 - 2 | ![]() |
Vorobyev D. (Mansilla B.) | ||
88' | 3 - 2 | ![]() |
Marin J. (Florentin G.) |