9 | Duggan Ch. |
2 | Dunsmore A. |
1 | Goodfellow R. (G) |
4 | Kane C. |
7 | Lamont M. |
18 | Linton S. |
15 | Millar K. |
5 | Page J. |
8 | Slattery P. |
10 | Smith K. |
11 | Wilkie K. |
17 | Mutch R. |
19 | Thomson C. |
6 | Watson C. |
77 | Willis P. |
14 | Wilson K. |
5 | Duff J. |
7 | Graham S. |
3 | MacDonald A. |
10 | MacKay S. |
17 | Maclean M. |
1 | Malin J. (G) |
6 | Morrison G. |
18 | Nicolson M. |
12 | Pickles J. |
9 | Sutherland Z. |
4 | Williamson C. |
13 | Brindle P. |
16 | Campbell C. |
11 | Lisle S. |
8 | MacLeod K. |
15 | Pickles J. |
2 | Ross J. |
East Fife | Brora Rangers | ||||
12' | 0 - 1 | ![]() |
MacKay S. | ||
41' | 0 - 1 | ![]() |
Pickles J. | ||
46' | 0 - 1 | Thomson C. (Millar K.) | ![]() |
||
73' | 0 - 1 | ![]() |
MacDonald A. | ||
76' | 0 - 1 | ![]() |
Pickles J. (MacKay S.) | ||
81' | 0 - 1 | Wilson K. (Lamont M.) | ![]() |
||
82' | 0 - 1 | ![]() |
Ross J. (Williamson C.) | ||
83' | 0 - 1 | ![]() |
Brindle P. (Sutherland Z.) | ||
84' | 0 - 1 | ![]() |
Graham S. | ||
85' | 0 - 1 | Wilkie K. | ![]() |
||
89' | 0 - 1 | ![]() |
Brindle P. |