Fk Mas Taborsko | Brno | ||||
20' | 0 - 1 | ![]() |
Skoda M. | ||
25' | 0 - 1 | Navratil J. | ![]() |
||
32' | 0 - 1 | ![]() |
Magera L. | ||
33' | 0 - 1 | Brezina D. | ![]() |
||
43' | 0 - 2 | ![]() |
Sumbera S. | ||
54' | 0 - 2 | Musiol Z. (Kopriva J.) | ![]() |
||
57' | 0 - 2 | ![]() |
Sukup O. | ||
61' | 0 - 2 | ![]() |
Sedlak J. (Baris D.) | ||
65' | 0 - 2 | Klusak D. (Sandera V.) | ![]() |
||
66' | 0 - 2 | ![]() |
Sedlak J. | ||
67' | 1 - 2 | Brezina D. | ![]() |
||
67' | 1 - 2 | ![]() |
Prichystal J. (Magera L.) | ||
76' | 1 - 2 | Schramhauser P. (Gebert V.) | ![]() |
||
78' | 1 - 2 | ![]() |
Bartolomeu R. (Stepanovsky P.) | ||
87' | 1 - 2 | ![]() |
Prichystal J. |