3 | Bassey C. |
21 | Castagne T. |
14 | De Cordova-Reid B. |
31 | Diop I. |
22 | Iwobi A. |
17 | Leno B. (G) |
26 | Palhinha J. |
18 | Pereira A. |
6 | Reed H. |
33 | Robinson A. |
19 | Rodrigo Muniz |
1 | Rodak M. (G) |
9 | Broja A. |
10 | Cairney T. |
28 | Lukic S. |
13 | Ream T. |
2 | Tete K. |
11 | Traore A. |
20 | Willian |
8 | Wilson H. |
16 | Andersen J. |
9 | Ayew J. |
17 | Clyne N. |
30 | Henderson D. (G) |
19 | Hughes W. |
14 | Mateta J. |
3 | Mitchell T. |
12 | Munoz D. |
7 | Olise M. |
26 | Richards C. |
20 | Wharton A. |
31 | Matthews R. (G) |
29 | Ahamada N. |
22 | Edouard O. |
52 | Ozoh D. |
49 | Rak-Sakyi J. |
44 | Riedewald J. |
15 | Schlupp J. |
5 | Tomkins J. |
2 | Ward J. |
Fulham | Crystal Palace | ||||
53' | 1 - 0 | Rodrigo Muniz (Castagne T.) | ![]() |
||
69' | 1 - 0 | Lukic S. (Palhinha J.) | ![]() |
||
69' | 1 - 0 | ![]() |
Edouard O. (Mateta J.) | ||
69' | 1 - 0 | Willian (De Cordova-Reid B.) | ![]() |
||
76' | 1 - 0 | ![]() |
Schlupp J. (Ayew J.) | ||
84' | 1 - 0 | ![]() |
Hughes W. | ||
85' | 1 - 0 | Cairney T. (Reed H.) | ![]() |
||
86' | 1 - 0 | Broja A. (Rodrigo Muniz) | ![]() |
||
86' | 1 - 0 | Wilson H. (Pereira A.) | ![]() |
||
86' | 1 - 0 | ![]() |
Ahamada N. (Mitchell T.) | ||
87' | 1 - 1 | ![]() |
Schlupp J. (Wharton A.) |