Goztepe | Ankaragucu | ||||
14' | 1 - 0 | Ozturk A. (Gurler S.) | ![]() |
||
46' | 1 - 0 | ![]() |
Sadaev Z. (Scarione E.) | ||
70' | 1 - 0 | Borges C. (Jerome C.) | ![]() |
||
72' | 1 - 0 | ![]() |
Sak M. (Parlak I.) | ||
74' | 1 - 1 | ![]() |
Pazdan M. (Canteros H.) | ||
80' | 1 - 1 | ![]() |
Kubalas A. | ||
83' | 1 - 1 | ![]() |
Karayel C. | ||
83' | 2 - 1 | Kadah D. (Penalty) | ![]() |
||
86' | 2 - 1 | Wallace (Gurler S.) | ![]() |
||
90' | 2 - 1 | ![]() |
Agcay S. (Karayel C.) |