Hamilton FC | Celtic | ||||
13' | 0 - 0 | ![]() |
Griffiths L. | ||
13' | 0 - 0 | Gogic A. | ![]() |
||
26' | 1 - 0 | Ogboe M. (Alston B.) | ![]() |
||
33' | 1 - 0 | Hamilton J. | ![]() |
||
35' | 1 - 1 | ![]() |
Edouard O. | ||
36' | 1 - 1 | Want S. (Moyo D.) | ![]() |
||
43' | 1 - 1 | McGowan A. | ![]() |
||
62' | 1 - 1 | ![]() |
Christie R. (Ntcham O.) | ||
64' | 1 - 1 | Collar W. | ![]() |
||
64' | 1 - 1 | Templeton D. (Collar W.) | ![]() |
||
67' | 1 - 1 | ![]() |
Taylor G. | ||
72' | 1 - 1 | Davies S. (Ogboe M.) | ![]() |
||
73' | 1 - 1 | ![]() |
Hayes J. (Taylor G.) | ||
76' | 1 - 1 | ![]() |
Rogic T. (Welsh S.) | ||
78' | 1 - 2 | ![]() |
Jullien C. (Christie R.) | ||
81' | 1 - 3 | ![]() |
Edouard O. (Rogic T.) |