21 | Ando K. |
6 | Dudu |
10 | Indio |
44 | Ito G. (G) |
9 | Kondo T. |
50 | Mikado Y. |
24 | Shimoguchi W. |
15 | Takei S. |
5 | Teruyama H. |
2 | Tomita K. |
7 | Yamada T. |
1 | Shugyo T. (G) |
18 | Arai H. |
23 | Matsumoto Y. |
14 | Nakagawa K. |
19 | Park S. |
17 | Shirai T. |
22 | Uehara T. |
3 | Anzai T. |
17 | Browne N. K. |
2 | Fujisaki T. |
88 | Hama T. |
7 | Mochii K. |
21 | Mori Y. |
45 | Musha H. (G) |
22 | Shinozaki T. |
18 | Sugai T. |
8 | Suzuki K. |
14 | Tokunaga K. |
1 | Tani S. (G) |
16 | Ichikawa Y. |
4 | Osako A. |
10 | Sato N. |
29 | Sugimoto T. |
41 | Toyama H. |
27 | Wada H. |
Imabari FC | Azul Claro Numazu | ||||
55' | 0 - 0 | ![]() |
Tokunaga K. | ||
57' | 1 - 0 | Dudu (Mikado Y.) | ![]() |
||
65' | 1 - 0 | Nakagawa K. (Dudu) | ![]() |
||
73' | 1 - 0 | ![]() |
Wada H. (Mochii K.) | ||
82' | 1 - 0 | Arai H. (Takei S.) | ![]() |
||
82' | 1 - 0 | Park S. (Yamada T.) | ![]() |
||
82' | 1 - 0 | Matsumoto Y. (Ando K.) | ![]() |
||
82' | 1 - 0 | ![]() |
Sugimoto T. (Mori Y.) | ||
87' | 1 - 0 | Indio | ![]() |
||
88' | 1 - 0 | ![]() |
Sato N. (Suzuki K.) | ||
88' | 1 - 0 | ![]() |
Toyama H. (Sugai T.) | ||
90' | 1 - 1 | ![]() |
Browne N. K. |