10 | Bouhna A. |
77 | Grzan S. |
5 | Jurkic I. |
20 | Misic D. |
24 | Repic A. |
17 | Tomic D. |
9 | Varela I. |
7 | Vukovic J. |
3 | Zizic N. |
21 | Zlomislic D. |
11 | Da Silva V. |
2 | Gojkovic R. |
4 | Mihaljevic D. |
6 | Ojdanic B. |
22 | Pamic M. |
27 | Trojak M. |
14 | Bevab D. |
30 | Boban G. |
20 | Kolinger D. |
4 | Kovacic D. |
28 | Medic L. |
16 | Mudrazija R. |
29 | Sehic E. |
21 | Stepcic V. |
26 | Strasser R. |
19 | Sulc M. |
24 | Cubel M. |
11 | Gudelj A. |
17 | Ljubicic I. |
18 | Muic D. |
22 | Musa P. |
6 | Stubican S. |
Istra 1961 | NK Zagreb | ||||
13' | 0 - 0 | ![]() |
|||
13' | 0 - 1 | ![]() |
Medic L. | ||
24' | 0 - 1 | ![]() |
|||
26' | 0 - 2 | ![]() |
Stepcic V. | ||
40' | 0 - 2 | ![]() |
|||
45' | 0 - 3 | ![]() |
Sulc M. | ||
47' | 1 - 3 | Grzan S. | ![]() |
||
55' | 1 - 3 | ![]() |
|||
57' | 1 - 3 | ![]() |
|||
71' | 1 - 3 | ![]() |
|||
76' | 1 - 4 | ![]() |
Stepcic V. |