15 | Askarov S. |
8 | Kalmyrza M. |
21 | Kasabulat D. |
23 | Khalmatov M. |
11 | Mitrofanov D. |
6 | Nazymkhanov A. |
12 | Pivkin N. (G) |
10 | Sviridov I. |
2 | Tkachenko Y. |
9 | Trufanov Y. |
4 | Zhumakhanov A. |
22 | Karpikov D. (G) |
19 | Ankudinov D. |
14 | Esimbekov D. |
20 | Galym B. |
17 | Kaldybekov E. |
13 | Mrynskiy A. |
18 | Satyshev A. |
5 | Shirobokov A. |
7 | Zhaksylykov N. |
19 | Benczenleitner B. |
5 | Csinger M. |
1 | Hegyi K. (G) |
6 | Kata M. |
11 | Kerezsi Z. |
15 | Kosznovszky M. |
17 | Kovacs M. |
9 | Nemeth A. |
4 | Szabo A. |
16 | Vitalis M. |
2 | Yaakobishvili A. |
12 | Duzs G. (G) |
8 | Alaxai A. |
20 | Benyei A. |
13 | Eordogh A. |
14 | Horvath A. |
3 | Iyinbor P. |
10 | Jurek G. |
23 | Molnar R. |
7 | Vajda B. |
Kazakhstan U21 | Hungary U21 | ||||
34' | 0 - 1 | ![]() |
Kosznovszky M. (Kata M.) () | ||
46' | 0 - 1 | ![]() |
Vajda B. (Kovacs M.) | ||
48' | 0 - 2 | ![]() |
Kerezsi Z. (Kosznovszky M.) | ||
52' | 0 - 2 | ![]() |
Molnar R. (Kerezsi Z.) | ||
56' | 0 - 2 | Sviridov I. | ![]() |
||
57' | 0 - 2 | Kaldybekov E. (Kalmyrza M.) | ![]() |
||
57' | 0 - 2 | Ankudinov D. (Mitrofanov D.) | ![]() |
||
57' | 0 - 2 | Zhaksylykov N. (Khalmatov M.) | ![]() |
||
63' | 0 - 2 | ![]() |
Benyei A. (Vitalis M.) | ||
67' | 0 - 2 | Askarov S. | ![]() |
||
71' | 0 - 2 | Galym B. (Trufanov Y.) | ![]() |
||
81' | 0 - 2 | Esimbekov D. (Nazymkhanov A.) | ![]() |
||
88' | 0 - 2 | ![]() |
Horvath A. (Kosznovszky M.) |