Kortrijk | AS Eupen | ||||
15' | 0 - 1 | ![]() |
Marreh S. (Schouterden N.) | ||
55' | 0 - 1 | Mboyo I. (Batsula A.) | ![]() |
||
57' | 0 - 1 | De Sart J. (Golubovic P.) | ![]() |
||
58' | 0 - 1 | ![]() |
Penaranda A. | ||
61' | 0 - 1 | ![]() |
Amat J. (Penaranda A.) | ||
62' | 0 - 1 | ![]() |
Ebrahimi O. (Schouterden N.) | ||
63' | 0 - 1 | ![]() |
Bolingi J. | ||
66' | 1 - 1 | Mboyo I. (Penalty) | ![]() |
||
67' | 1 - 1 | Mboyo I. | ![]() |
||
68' | 2 - 1 | Mboyo I. | ![]() |
||
73' | 2 - 1 | ![]() |
Jon B. O. (Blondelle S.) | ||
78' | 2 - 1 | Ajagun A. (Ocansey E.) | ![]() |
||
87' | 2 - 1 | ![]() |
Lazare Amani J. |