5 | Appiah Tawiah H. |
8 | Araki D. |
3 | Asada S. |
2 | Iida T. |
31 | Inoue R. |
21 | Kamifukumoto N. (G) |
19 | Kaneko D. |
17 | Ogiwara T. |
7 | Taketomi K. |
23 | Toyokawa Y. |
9 | Utaka P. |
32 | Woud M. (G) |
10 | Fukuoka S. |
4 | Mendes H. |
13 | Miyayoshi T. |
25 | Nakano K. |
50 | Omae G. |
14 | Shirai K. |
14 | Barada A. |
27 | Ikeda M. |
3 | Ishihara H. |
18 | Machino S. |
22 | Oiwa K. |
13 | Segawa Y. |
2 | Sugioka D. |
4 | Tachi K. |
42 | Takahashi R. |
7 | Tanaka S. |
1 | Tani K. (G) |
21 | Mawatari H. (G) |
11 | Elyounoussi T. |
26 | Hata T. |
17 | Ohashi Y. |
8 | Ono K. |
9 | Wellington |
15 | Yonemoto T. |
Kyoto Purple Sanga | Shonan Bellmare | ||||
38' | 0 - 0 | Inoue R. | ![]() |
||
46' | 0 - 0 | Mendes H. (Appiah Tawiah H.) | ![]() |
||
46' | 0 - 0 | Fukuoka S. (Araki D.) | ![]() |
||
55' | 0 - 0 | ![]() |
Ikeda M. | ||
56' | 0 - 0 | Fukuoka S. | ![]() |
||
56' | 0 - 0 | Taketomi K. | ![]() |
||
65' | 0 - 0 | Shirai K. (Ogiwara T.) | ![]() |
||
71' | 0 - 0 | ![]() |
Elyounoussi T. (Barada A.) | ||
71' | 0 - 0 | ![]() |
Ohashi Y. (Ikeda M.) | ||
71' | 0 - 0 | Omae G. (Toyokawa Y.) | ![]() |
||
83' | 0 - 0 | ![]() |
Yonemoto T. (Tanaka S.) | ||
83' | 0 - 0 | ![]() |
Hata T. (Takahashi R.) | ||
86' | 0 - 0 | Miyayoshi T. (Taketomi K.) | ![]() |
||
87' | 0 - 1 | ![]() |
Machino S. | ||
89' | 0 - 1 | ![]() |
Wellington (Machino S.) |