Levanger | Ullern | ||||
19' | 0 - 0 | ![]() |
Azemi F. | ||
31' | 1 - 0 | Bojadzic S. | ![]() |
||
46' | 1 - 0 | ![]() |
Jacobsen N. (Badsvik M.) | ||
52' | 1 - 0 | ![]() |
Holthe J. (Jorde J.) | ||
63' | 1 - 0 | Ugelvik A. (Pollen D.) | ![]() |
||
63' | 1 - 0 | Andersen G. (Olsen T.) | ![]() |
||
77' | 1 - 0 | ![]() |
Francke J. | ||
77' | 1 - 0 | Wenneberg M. (Bruseth A.) | ![]() |
||
77' | 1 - 0 | Ulstad K. (Teigen A.) | ![]() |
||
78' | 1 - 0 | ![]() |
Aleksanjan A. (Broch J. C.) | ||
78' | 1 - 0 | ![]() |
Fjellman P. (Azemi F.) | ||
86' | 1 - 0 | ![]() |
Hockic E. (Nygaard S.) | ||
89' | 1 - 0 | Hajdari E. | ![]() |
||
90' | 2 - 0 | Andersen G. | ![]() |
||
90' | 2 - 0 | ![]() |
Bugge C. |