32 | Angeloff D. |
11 | Cepkauskas L. |
28 | Glushach Y. |
17 | Jorrin J. |
19 | Machado N. |
69 | Mashchenko V. |
7 | Radchenko A. |
23 | Rocys A. |
33 | Rodriguez R. |
55 | Stankevicius D. |
29 | Vantomme A. (G) |
5 | Macijauskas R. (G) |
35 | Fastov A. |
18 | Fawzi Y. |
22 | Martorell L. |
77 | Nikonovas G. |
26 | Slinkin A. |
83 | Aldair |
33 | Ankudinovas L. |
11 | Eduardo J. |
45 | Mbo N. |
23 | Pyrohov M. |
13 | Rapalavicius T. |
1 | Sarkauskas V. (G) |
36 | Sarpong E. |
18 | Shults K. |
27 | Sluta D. |
77 | Zbun O. |
31 | Paukste M. (G) |
97 | Jankauskas J. |
76 | Jankevicius D. |
88 | Stulga A. |
24 | Virksas D. |
Lietava Jonava | Dziugas Telsiai | ||||
22' | 0 - 1 | ![]() |
Zbun O. | ||
29' | 0 - 1 | Rodriguez R. | ![]() |
||
32' | 0 - 1 | Martorell L. (Angeloff D.) | ![]() |
||
46' | 0 - 1 | Nikonovas G. (Stankevicius D.) | ![]() |
||
79' | 0 - 1 | Fawzi Y. (Mashchenko V.) | ![]() |
||
86' | 0 - 1 | ![]() |
Virksas D. (Mbo N.) |