16 | Belay N. |
36 | Eliyhau O. |
8 | Enow B. |
6 | Gandelman O. |
26 | Jaber K. |
77 | Korine R. |
1 | Nitzan I. (G) |
12 | Sade Y. |
4 | Shlomo R. |
27 | Twumasi P. |
11 | Zlatanovic I. |
13 | Karmi R. (G) |
15 | Avraham A. |
99 | Azulay E. |
22 | Bilenkyi S. |
9 | Bilu O. |
20 | Ebraheim A. |
25 | Galabov P. |
7 | Konstantini S. |
42 | Ouammou N. |
11 | Acolatse E. |
3 | Cohen G. |
5 | Cvetkovic N. |
24 | Hakmon S. |
9 | Harush S. |
41 | Hasson S. (G) |
13 | Kamaheni M. |
19 | Levi A. |
28 | Levy R. |
21 | Shimon R. B. |
16 | Zasano Z. |
1 | Gerafi Y. (G) |
98 | Asepa M. |
4 | Awany T. D. |
77 | Brihon Y. |
20 | Cuperman D. |
40 | Khattab O. |
18 | Mamatah E. |
14 | Mucha N. |
22 | Tomer A. |
Maccabi Netanya | Ashdod MS | ||||
24' | 0 - 0 | Enow B. | ![]() |
||
25' | 0 - 0 | ![]() |
Zasano Z. | ||
30' | 0 - 0 | Twumasi P. | ![]() |
||
45' | 1 - 0 | Zlatanovic I. | ![]() |
||
46' | 1 - 0 | Azulay E. (Enow B.) | ![]() |
||
46' | 1 - 0 | ![]() |
Awany T. D. (Cvetkovic N.) | ||
60' | 1 - 0 | Ebraheim A. (Twumasi P.) | ![]() |
||
60' | 1 - 0 | Galabov P. (Shlomo R.) | ![]() |
||
60' | 1 - 0 | Bilu O. (Korine R.) | ![]() |
||
62' | 1 - 0 | ![]() |
Tomer A. (Cohen G.) | ||
62' | 1 - 0 | ![]() |
Mamatah E. (Levy R.) | ||
70' | 1 - 0 | ![]() |
Khattab O. (Hakmon S.) | ||
72' | 1 - 0 | ![]() |
Awany T. D. | ||
74' | 1 - 0 | Avraham A. (Eliyhau O.) | ![]() |
||
75' | 1 - 0 | ![]() |
Brihon Y. (Acolatse E.) | ||
77' | 2 - 0 | Zlatanovic I. (Avraham A.) | ![]() |
||
79' | 2 - 0 | ![]() |
Brihon Y. |