1 | Breza S. (G) |
4 | Camacho R. |
29 | Choiniere M. |
22 | Johnston A. |
23 | Kamara K. |
28 | Kone I. |
21 | Lappalainen L. |
8 | Mihailovic D. |
3 | Miller K. |
10 | Torres J. E. |
2 | Wanyama V. |
25 | Ketterer L. (G) |
41 | Pantemis J. (G) |
19 | Bassong Z. |
15 | Brault-Guillard Z. |
5 | Corbo G. |
11 | Miljevic M. |
26 | Thorkelsson R. |
16 | Waterman J. |
18 | Zouhir R. |
11 | Bedoya A. |
18 | Blake A. (G) |
9 | Carranza J. |
3 | Elliott J. |
31 | Flach L. |
6 | Gazdag D. |
5 | Glesnes J. |
26 | Harriel N. |
8 | Martinez J. |
17 | Santos S. |
27 | Wagner K. |
1 | Freese M. (G) |
30 | Aaronson P. |
20 | Bueno J. |
4 | Findlay S. |
15 | Mbaizo O. |
16 | McGlynn J. |
2 | Real M. |
33 | Sullivan Q. |
7 | Uhre M. |
Montreal Impact | Philadelphia Union | ||||
20' | 0 - 0 | Kone I. | ![]() |
||
23' | 0 - 0 | Wanyama V. | ![]() |
||
32' | 1 - 0 | Lappalainen L. (Kone I.) | ![]() |
||
53' | 1 - 1 | ![]() |
Flach L. | ||
56' | 1 - 2 | ![]() |
Gazdag D. (Carranza J. + Wagner K.) | ||
64' | 1 - 2 | ![]() |
Carranza J. | ||
65' | 1 - 2 | Brault-Guillard Z. (Choiniere M.) | ![]() |
||
65' | 1 - 2 | Zouhir R. (Kone I.) | ![]() |
||
67' | 1 - 2 | Zouhir R. | ![]() |
||
68' | 1 - 2 | ![]() |
Uhre M. (Santos S.) | ||
71' | 1 - 2 | ![]() |
Carranza J. | ||
76' | 1 - 2 | ![]() |
Mbaizo O. (Gazdag D.) | ||
81' | 1 - 2 | Bassong Z. (Miller K.) | ![]() |
||
87' | 1 - 2 | ![]() |
Sullivan Q. (Bedoya A.) |