19 | Aldred T. |
22 | Campbell A. |
23 | Ciftci N. |
18 | Dunne C. |
21 | Kipre C. |
9 | Main C. |
8 | McHugh C. |
15 | Rose A. |
2 | Tait R. |
27 | Tanner C. |
5 | Bigirimana G. |
17 | Fisher A. |
4 | Grimshaw L. |
3 | Hammell S. |
26 | MacLean R. |
24 | Newell G. |
9 | Bingham R. |
21 | Donati M. |
25 | Ferguson L. |
13 | Gogic A. |
7 | Imrie D. |
22 | Lyon D. |
18 | Mackinnon D. |
3 | McMann S. |
16 | Templeton D. |
5 | Tomas X. |
28 | Cunningham R. |
6 | Gillespie G. |
23 | Hughes R. |
10 | Redmond D. |
24 | Tierney R. |
27 | Want S. |
Motherwell FC | Hamilton FC | ||||
4' | 1 - 0 | McMann S. (Own goal) | ![]() |
||
20' | 1 - 0 | Tanner C. | ![]() |
||
35' | 2 - 0 | Tanner C. (Penalty) | ![]() |
||
37' | 2 - 0 | Hammell S. (Aldred T.) | ![]() |
||
39' | 2 - 0 | ![]() |
Lyon D. | ||
66' | 2 - 0 | Bigirimana G. (Ciftci N.) | ![]() |
||
70' | 2 - 0 | Campbell A. | ![]() |
||
77' | 2 - 0 | ![]() |
Cunningham R. (Ferguson L.) | ||
78' | 2 - 0 | Fisher A. (Main C.) | ![]() |
||
80' | 2 - 0 | ![]() |
Hughes R. (Bingham R.) |