27 | Busin A. |
28 | Cetout J. |
4 | Diagne M. |
18 | Guidileye D. |
15 | Hadji Y. |
13 | Iglesias J. |
2 | Lenglet C. |
10 | Lusamba A. |
26 | Muratori V. |
16 | N'Dy Assembe G. (G) |
19 | Puyo L. |
6 | Ait Bennasse Y. |
14 | Cuffaut J. |
9 | Dale M. |
7 | Robic A. |
2 | Abdallah K. |
14 | Barbosa C. |
3 | Betao |
10 | Hoggas K. |
23 | Kamin M. |
33 | Kaye J. |
40 | Leroy B. (G) |
4 | Ondele A. B. |
18 | Soares L. |
24 | Sorlin O. |
8 | Tejeda Y. |
21 | Campanharo G. |
34 | Diarra S. |
19 | Fall A. |
7 | N'Gakoutou Q. |
Nancy | Evian Thonon Gaillard | ||||
54' | 1 - 0 | Lusamba A. | ![]() |
||
61' | 1 - 0 | Robic A. (Puyo L.) | ![]() |
||
63' | 1 - 0 | ![]() |
Campanharo G. (Tejeda Y.) | ||
64' | 1 - 0 | ![]() |
Diarra S. (Sorlin O.) | ||
73' | 1 - 0 | Ait Bennasse Y. (Lusamba A.) | ![]() |
||
82' | 1 - 0 | Dale M. (Hadji Y.) | ![]() |
||
83' | 1 - 0 | ![]() |
N'Gakoutou Q. (Kaye J.) |