3 | Barrow S. |
9 | Coulibaly S. |
30 | Day J. (G) |
12 | Donacien J. |
7 | Elito M. |
2 | Holmes D. |
17 | Morgan D. |
28 | O´Sullivan T. |
20 | Owen-Evans T. |
22 | Parselle K. |
21 | Partridge M. |
49 | Angel L. |
19 | Boden S. |
33 | Byrne M. |
5 | Davies B. |
10 | Lewis L. J. |
26 | Meechan T. |
3 | Adams B. |
29 | Atkinson W. |
26 | Burke G. |
1 | Carroll R. (G) |
35 | Edwards M. |
18 | Hewitt E. |
6 | Hollis H. |
4 | Smith A. |
11 | Snijders G. |
30 | Stead J. |
23 | Valencic F. |
2 | Amevor M. |
31 | Audel T. |
27 | Boyce A. |
24 | Campbell A. |
34 | Gibson M. |
39 | McLeod I. |
Newport County | Notts County | ||||
33' | 0 - 0 | Morgan D. | ![]() |
||
39' | 0 - 1 | ![]() |
Snijders G. | ||
58' | 0 - 1 | Byrne M. (Owen-Evans T.) | ![]() |
||
65' | 0 - 1 | Boden S. (Morgan D.) | ![]() |
||
72' | 0 - 1 | Lewis L. J. (Partridge M.) | ![]() |
||
77' | 0 - 1 | ![]() |
Audel T. (Burke G.) | ||
83' | 0 - 1 | ![]() |
Campbell A. (Adams B.) | ||
89' | 0 - 1 | ![]() |
McLeod I. (Snijders G.) |