NSI Runavik | B36 Torshavn | ||||
16' | 1 - 0 | Nielsen M. | ![]() |
||
40' | 1 - 0 | ![]() |
Nielsen E. | ||
41' | 1 - 0 | Nielsen J. | ![]() |
||
41' | 1 - 0 | ![]() |
Egilsson M. | ||
49' | 1 - 1 | ![]() |
Agnarsson M. (Solheim S.) | ||
58' | 1 - 1 | Nolsoe B. (Nielsen J.) | ![]() |
||
59' | 1 - 2 | ![]() |
Nissen R. | ||
64' | 1 - 2 | Sigvardsen S. (Mortensen M.) | ![]() |
||
66' | 1 - 2 | ![]() |
Nielsen B. (Nissen R.) | ||
74' | 1 - 2 | Hansen B. | ![]() |
||
76' | 1 - 2 | ![]() |
Jacobsen M. (Nielsen E.) | ||
83' | 1 - 2 | Nielsen M. | ![]() |
||
89' | 1 - 2 | Davidsen H. M. (Hansen B.) | ![]() |
||
90' | 1 - 2 | ![]() |
(Agnarsson M.) |