99 | Albanese A. |
68 | Ambrose T. |
34 | Batzner N. |
16 | Dewaele S. |
9 | Hornby F. |
28 | Hubert G. (G) |
3 | Medley Z. |
10 | Rocha Santos K. |
18 | Sakamoto T. |
33 | Tanghe A. |
2 | Urhoghide O. |
1 | Phillips D. (G) |
23 | Amade A. |
77 | Atanga D. |
90 | Berte M. |
29 | D'Haese R. |
7 | Ndicka Matam T. |
19 | Osifo M. |
10 | Charles-Cook R. |
3 | Davidson J. |
4 | Jeggo J. |
35 | Lambert B. |
1 | Moser L. (G) |
7 | Nuhu I. |
28 | Paeshuyse R. |
8 | Peeters S. |
22 | Soumano S. |
2 | Van Genechten Y. |
24 | Wakaso M. |
33 | Nurudeen A. (G) |
14 | Deom J. |
25 | Gassama D. |
21 | Kral J. |
15 | Magnee G. |
11 | Ndri K. |
9 | Prevljak S. |
Oostende | AS Eupen | ||||
24' | 0 - 0 | Albanese A. | ![]() |
||
45' | 0 - 0 | ![]() |
Davidson J. | ||
46' | 0 - 0 | ![]() |
Magnee G. (Van Genechten Y.) | ||
51' | 1 - 0 | Batzner N. | ![]() |
||
57' | 1 - 0 | Albanese A. | ![]() |
||
58' | 1 - 0 | Ambrose T. | ![]() |
||
62' | 1 - 0 | D'Haese R. (Hornby F.) | ![]() |
||
63' | 1 - 0 | ![]() |
Prevljak S. (Jeggo J.) | ||
76' | 1 - 0 | ![]() |
Gassama D. (Soumano S.) | ||
84' | 1 - 0 | ![]() |
Ndri K. (Charles-Cook R.) | ||
84' | 1 - 0 | ![]() |
Deom J. (Davidson J.) | ||
85' | 1 - 0 | Berte M. (Dewaele S.) | ![]() |
||
85' | 1 - 0 | Amade A. (Ambrose T.) | ![]() |
||
86' | 1 - 0 | ![]() |
Deom J. | ||
87' | 1 - 0 | Medley Z. | ![]() |
||
89' | 1 - 0 | ![]() |
Wakaso M. |