1 | Enblom T. (G) |
18 | Harding A. |
8 | Hoff-Persson N. |
10 | Kollanen H. |
14 | Kosola K. |
3 | Kovacs M. |
16 | Lundgren A. |
6 | Pelgander E. |
7 | Pelgander E. |
19 | Peuhkurinen E. |
4 | Steigleder R. |
25 | Ekstrand C. (G) |
20 | De Feo F. |
15 | Frisk L. |
9 | Lillback L. |
3 | Arnardottir G. |
19 | Bredgaard S. |
7 | Brown F. |
13 | Holdt O. |
9 | Larsson E. |
18 | Micah T. (G) |
2 | Obaze I. |
6 | Oling R. |
20 | Persson M. |
22 | Schough O. |
15 | Wik J. |
12 | Mukasa A. (G) |
30 | Polozen S. (G) |
27 | Chmielinski G. |
44 | Cronquist J. |
21 | Lundin K. |
46 | Stojanovska M. |
Orebro Womens | Rosengard Womens | ||||
10' | 0 - 1 | ![]() |
Holdt O. (Schough O.) | ||
46' | 0 - 1 | ![]() |
Cronquist J. (Obaze I.) | ||
69' | 0 - 1 | Lillback L. (Pelgander E.) | ![]() |
||
80' | 1 - 1 | Kollanen H. (Lillback L.) | ![]() |
||
80' | 1 - 1 | ![]() |
Chmielinski G. (Larsson E.) | ||
82' | 1 - 1 | ![]() |
Lundin K. (Persson M.) |