Real Potosi | The Strongest | ||||
8' | 0 - 1 | ![]() |
Reinoso J. (Penalty) | ||
12' | 0 - 1 | ![]() |
Arrascaita J. | ||
16' | 0 - 1 | ![]() |
Chura J. | ||
28' | 0 - 2 | ![]() |
Chura J. | ||
38' | 0 - 2 | ![]() |
Gomez R. | ||
44' | 0 - 3 | ![]() |
Vaca R. | ||
68' | 0 - 3 | ![]() |
Cardozo R. (Arrascaita J.) | ||
68' | 0 - 3 | ![]() |
Willie (Chura J.) | ||
74' | 0 - 3 | ![]() |
Vaca R. | ||
89' | 0 - 3 | ![]() |
Sotomayor G. (Torres S.) |