6 | Blackett T. |
3 | Bramall C. |
8 | Clucas S. |
11 | Green A. |
10 | Hugill J. |
24 | Humphreys C. |
1 | Johansson V. (G) |
2 | Lembikisa D. |
14 | Onyedinma F. |
18 | Rathbone O. |
27 | Tiehi C. |
26 | Phillips D. (G) |
30 | Appiah A. |
9 | Eaves T. |
12 | Kelly G. |
35 | McGuckin C. |
29 | Nombe S. |
28 | Revan S. |
11 | Brady R. |
8 | Browne A. |
25 | Holmes D. |
16 | Hughes A. |
18 | Ledson R. |
6 | Lindsay L. |
13 | McCann A. |
28 | Osmajic M. |
44 | Potts B. |
14 | Storey J. |
1 | Woodman F. (G) |
21 | Cornell D. (G) |
5 | Bauer P. |
3 | Cunningham G. |
10 | Frokjaer M. |
23 | Millar L. |
17 | Stewart L. |
26 | Whatmough J. |
4 | Whiteman B. |
20 | Woodburn B. |
Rotherham United | Preston North End | ||||
35' | 1 - 0 | Hugill J. | ![]() |
||
38' | 1 - 0 | Rathbone O. | ![]() |
||
45' | 1 - 1 | ![]() |
Lindsay L. (Brady R.) | ||
46' | 1 - 1 | Revan S. (Humphreys C.) | ![]() |
||
55' | 1 - 1 | Clucas S. | ![]() |
||
59' | 1 - 1 | ![]() |
Potts B. | ||
69' | 1 - 1 | Blackett T. | ![]() |
||
70' | 1 - 1 | ![]() |
Frokjaer M. (Holmes D.) | ||
70' | 1 - 1 | ![]() |
Millar L. (Brady R.) | ||
71' | 1 - 1 | ![]() |
Millar L. (Brady R.) | ||
71' | 1 - 1 | ![]() |
Whiteman B. (McCann A.) | ||
88' | 1 - 1 | ![]() |
Stewart L. (Ledson R.) |