Rotor Volgograd | Tambov | ||||
27' | 0 - 0 | ![]() |
Haroyan V. | ||
46' | 0 - 0 | ![]() |
Karapetian A. (Tetrashvili G.) | ||
46' | 0 - 0 | ![]() |
Kilin A. (Rybin A.) | ||
57' | 0 - 1 | ![]() |
Karapetian A. | ||
62' | 0 - 1 | ![]() |
Chuperka V. | ||
69' | 0 - 1 | ![]() |
Thill S. (Karapetian A.) | ||
70' | 0 - 1 | ![]() |
Onugkha G. | ||
77' | 0 - 1 | ![]() |
Kabakhidze V. (Kostyukov M.) | ||
83' | 0 - 2 | ![]() |
Onugkha G. (Thill S.) |