80 | Calvo F. |
11 | Ebobisse J. |
10 | Espinoza C. |
17 | Gregus J. |
9 | Lopez J. |
27 | Lopez M. |
1 | Marcinkowski J. (G) |
3 | Marie P. |
35 | Monteiro J. |
5 | Remedi E. |
14 | Yueill J. |
12 | Bersano M. (G) |
15 | Beason T. |
25 | Bouda O. |
44 | Cowell C. |
19 | Haji S. |
93 | Judson |
28 | Kikanovic B. |
22 | Thompson T. |
30 | Tsakiris N. |
8 | Artur |
27 | Berry M. |
5 | Degenek M. |
22 | Etienne D. |
4 | Mensah J. |
31 | Moreira S. |
6 | Nagbe D. |
1 | Room E. (G) |
7 | Santos P. |
14 | Yeboah Y. |
10 | Zelarayan L. |
24 | Bush E. (G) |
23 | Anibaba J. |
17 | Hairston M. |
19 | Hurtado E. |
26 | Igbekeme J. |
20 | Matan A. |
21 | Morris A. |
30 | Sands W. |
11 | Zardes G. |
San Jose Earthquakes | Columbus Crew | ||||
9' | 1 - 0 | Espinoza C. (Penalty) | ![]() |
||
16' | 1 - 0 | Remedi E. | ![]() |
||
33' | 1 - 0 | Monteiro J. | ![]() |
||
40' | 1 - 1 | ![]() |
Zelarayan L. (Moreira S.) | ||
46' | 1 - 1 | Cowell C. (Remedi E.) | ![]() |
||
46' | 1 - 1 | Judson (Lopez J.) | ![]() |
||
65' | 1 - 1 | ![]() |
Zardes G. (Berry M.) | ||
65' | 1 - 1 | ![]() |
Igbekeme J. (Artur) | ||
68' | 1 - 2 | ![]() |
Zardes G. (Etienne D.) | ||
72' | 1 - 2 | Kikanovic B. (Ebobisse J.) | ![]() |
||
73' | 1 - 3 | ![]() |
Zelarayan L. | ||
75' | 1 - 3 | Judson | ![]() |
||
79' | 1 - 3 | Kikanovic B. | ![]() |
||
79' | 1 - 3 | Thompson T. (Marie P.) | ![]() |
||
83' | 1 - 3 | ![]() |
Igbekeme J. | ||
84' | 2 - 3 | Calvo F. (Gregus J.) | ![]() |
||
89' | 2 - 3 | ![]() |
Morris A. (Yeboah Y.) | ||
90' | 2 - 3 | ![]() |
Zelarayan L. |