SC Znojmo | Fk Banik Sokolov | ||||
11' | 0 - 1 | ![]() |
Dvorak J. II | ||
12' | 1 - 1 | Mudra J. | ![]() |
||
13' | 1 - 1 | Kucera J. | ![]() |
||
23' | 1 - 1 | ![]() |
Cihak A. | ||
30' | 1 - 1 | ![]() |
Stropek D. | ||
42' | 1 - 1 | Mudra J. | ![]() |
||
46' | 1 - 1 | ![]() |
Liener E. (Cihak A.) | ||
56' | 1 - 1 | ![]() |
Vavra S. (Hlavaty M.) | ||
61' | 1 - 1 | Malar F. | ![]() |
||
69' | 1 - 1 | Ambrozek J. (Kucera J.) | ![]() |
||
76' | 1 - 1 | Brown J. (Teply J.) | ![]() |
||
79' | 1 - 1 | ![]() |
Volesky P. (Beranek A.) | ||
82' | 1 - 2 | ![]() |
Volesky P. | ||
85' | 1 - 2 | ![]() |
Volesky P. |