8 | Alves T. |
19 | Duke M. |
22 | Edamura T. |
45 | Kakuda M. |
5 | Kamata S. |
25 | Matsubara K. |
16 | Muramatsu T. |
7 | Musaka M. |
13 | Rokutan Y. (G) |
10 | Shirasaki R. |
20 | Takeuchi R. |
4 | Dos Santos A. |
44 | Freire |
18 | Hasegawa Y. |
30 | Kaneko S. |
23 | Kitagawa K. |
14 | Notsuda G. |
37 | Hashimoto K. |
33 | Hayashi A. (G) |
38 | Higashi K. |
20 | Maeda R. |
3 | Morishige M. |
2 | Muroya S. |
23 | Nakajima S. |
13 | Okubo Y. |
6 | Ota K. |
8 | Takahagi Y. |
4 | Yoshimoto K. |
10 | Kajiyama Y. |
5 | Maruyama Y. |
15 | Nagai K. |
22 | Tokunaga Y. |
9 | Utaka P. |
7 | Yonemoto T. |
Shimizu S-Pulse | Tokyo | ||||
20' | 0 - 0 | Kitagawa K. (Shirasaki R.) | ![]() |
||
59' | 0 - 0 | ![]() |
Utaka P. (Maeda R.) | ||
68' | 0 - 1 | ![]() |
Okubo Y. (Nakajima S.) | ||
72' | 0 - 1 | Murata K. (Edamura T.) | ![]() |
||
82' | 0 - 1 | Hasegawa Y. (Musaka M.) | ![]() |
||
84' | 0 - 2 | ![]() |
Okubo Y. (Higashi K.) | ||
87' | 0 - 2 | ![]() |
Yonemoto T. (Nakajima S.) |