14 | Barada A. |
27 | Ikeda M. |
3 | Ishihara H. |
18 | Machino S. |
22 | Oiwa K. |
13 | Segawa Y. |
2 | Sugioka D. |
4 | Tachi K. |
42 | Takahashi R. |
7 | Tanaka S. |
1 | Tani K. (G) |
21 | Mawatari H. (G) |
11 | Elyounoussi T. |
26 | Hata T. |
41 | Nagaki R. |
17 | Ohashi Y. |
8 | Ono K. |
9 | Wellington |
15 | Inagaki S. |
8 | Kakitani Y. |
1 | Langerak M. (G) |
3 | Maruyama Y. |
10 | Mateus |
4 | Nakatani S. |
2 | Pagnussat T. |
14 | Sento K. |
16 | Silva L. |
11 | Soma Y. |
34 | Uchida T. |
21 | Takeda Y. (G) |
7 | Abe H. |
46 | Ishida R. |
24 | Kawazura A. |
6 | Miyahara K. |
31 | Yoshida H. |
23 | Yoshida Y. |
Shonan Bellmare | Nagoya Grampus Eight | ||||
46' | 0 - 0 | Hata T. (Takahashi R.) | ![]() |
||
64' | 0 - 0 | Elyounoussi T. (Barada A.) | ![]() |
||
64' | 0 - 0 | Wellington (Ikeda M.) | ![]() |
||
66' | 0 - 0 | ![]() |
Ishida R. (Kakitani Y.) | ||
66' | 0 - 0 | ![]() |
Miyahara K. (Silva L.) | ||
66' | 0 - 0 | ![]() |
Abe H. (Sento K.) | ||
73' | 0 - 0 | ![]() |
Yoshida Y. (Uchida T.) |